Columbia, South Carolina
Spacious NE Columbia Home – Vaulted Ceilings & Outdoor Deck
About the property
Discover the charm of this NE Columbia house, ideal for a relaxing stay. This property boasts a bright and airy feel with its vaulted ceilings and a peaceful setting. Unwind on the deck, cook in the well-equipped kitchen, and enjoy the convenience of modern amenities. With three bedrooms, two bathrooms, and a family-friendly atmosphere, it's a great choice for families. Situated close to main highways it provides easy access to Fort Jackson and downtown Columbia.
*Mandatory $75 Damage Insurance Fee
*Early Check-in/Late Check-out are optional & collected through Guesty.
Temporary four digit access code to keyless lock.
Front Door
You will need a vehicle to get around.
Discover the charm of this NE Columbia house, ideal for a relaxing stay. This property boasts a bright and airy feel with its vaulted ceilings and a peaceful setting. Unwind on the deck, cook in the well-equipped kitchen, and enjoy the convenience of modern amenities. With three bedrooms, two bathrooms, and a family-friendly atmosphere, it's a great choice for families. Situated close to main highways it provides easy access to Fort Jackson and downtown Columbia.
*Mandatory $75 Damage Insurance Fee
*Early Check-in/Late Check-out are optional & collected through Guesty.
Temporary four digit access code to keyless lock.
Front Door
You will need a vehicle to get around.
Discover the charm of this NE Columbia house, ideal for a relaxing stay. This property boasts a bright and airy feel with its vaulted ceilings and a peaceful setting. Unwind on the deck, cook in the well-equipped kitchen, and enjoy the convenience of modern amenities. With three bedrooms, two bathrooms, and a family-friendly atmosphere, it's a great choice for families. Situated close to main highways it provides easy access to Fort Jackson and downtown Columbia.
*Mandatory $75 Damage Insurance Fee
*Early Check-in/Late Check-out are optional & collected through Guesty.
Temporary four digit access code to keyless lock.
Front Door
You will need a vehicle to get around.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 16, 2026 | $125 | Not Available | 30 |
| Jul 17, 2026 | $129 | Not Available | 30 |
| Jul 18, 2026 | $150 | Not Available | 30 |
| Jul 19, 2026 | $121 | Not Available | 30 |
| Jul 20, 2026 | $121 | Not Available | 30 |
| Jul 21, 2026 | $135 | Not Available | 30 |
| Jul 22, 2026 | $145 | Not Available | 30 |
| Jul 23, 2026 | $161 | Not Available | 30 |
| Jul 24, 2026 | $194 | Not Available | 30 |
| Jul 25, 2026 | $210 | Not Available | 30 |
| Jul 26, 2026 | $205 | Not Available | 30 |
| Jul 27, 2026 | $192 | Not Available | 30 |
| Jul 28, 2026 | $210 | Not Available | 30 |
| Jul 29, 2026 | $211 | Not Available | 30 |
| Jul 30, 2026 | $167 | Available | 30 |
| Jul 31, 2026 | $121 | Available | 30 |
| Aug 1, 2026 | $141 | Not Available | 30 |
| Aug 2, 2026 | $143 | Not Available | 30 |
| Aug 3, 2026 | $141 | Not Available | 30 |
| Aug 4, 2026 | $155 | Not Available | 30 |
| Aug 5, 2026 | $153 | Not Available | 30 |
| Aug 6, 2026 | $159 | Not Available | 30 |
| Aug 7, 2026 | $144 | Not Available | 30 |
| Aug 8, 2026 | $137 | Not Available | 30 |
| Aug 9, 2026 | $121 | Not Available | 30 |
| Aug 10, 2026 | $121 | Not Available | 30 |
| Aug 11, 2026 | $150 | Not Available | 30 |
| Aug 12, 2026 | $147 | Not Available | 30 |
| Aug 13, 2026 | $147 | Not Available | 30 |
| Aug 14, 2026 | $139 | Not Available | 30 |
| Aug 15, 2026 | $152 | Not Available | 30 |
| Aug 16, 2026 | $126 | Not Available | 30 |
| Aug 17, 2026 | $124 | Not Available | 30 |
| Aug 18, 2026 | $142 | Not Available | 30 |
| Aug 19, 2026 | $141 | Not Available | 30 |
| Aug 20, 2026 | $137 | Not Available | 30 |
| Aug 21, 2026 | $145 | Not Available | 30 |
| Aug 22, 2026 | $142 | Not Available | 30 |
| Aug 23, 2026 | $125 | Not Available | 30 |
| Aug 24, 2026 | $128 | Not Available | 30 |
| Aug 25, 2026 | $149 | Available | 30 |
| Aug 26, 2026 | $157 | Available | 30 |
| Aug 27, 2026 | $151 | Available | 30 |
| Aug 28, 2026 | $148 | Available | 30 |
| Aug 29, 2026 | $143 | Available | 30 |
| Aug 30, 2026 | $124 | Available | 30 |
| Aug 31, 2026 | $126 | Available | 30 |
| Sep 1, 2026 | $154 | Available | 30 |
| Sep 2, 2026 | $165 | Available | 30 |
| Sep 3, 2026 | $175 | Available | 30 |
| Sep 4, 2026 | $265 | Available | 30 |
| Sep 5, 2026 | $267 | Available | 30 |
| Sep 6, 2026 | $159 | Available | 30 |
| Sep 7, 2026 | $121 | Available | 30 |
| Sep 8, 2026 | $192 | Available | 30 |
| Sep 9, 2026 | $197 | Available | 30 |
| Sep 10, 2026 | $194 | Available | 30 |
| Sep 11, 2026 | $274 | Available | 30 |
| Sep 12, 2026 | $277 | Available | 30 |
| Sep 13, 2026 | $121 | Not Available | 30 |
| Sep 14, 2026 | $121 | Not Available | 30 |
| Sep 15, 2026 | $142 | Not Available | 30 |
| Sep 16, 2026 | $161 | Not Available | 30 |
| Sep 17, 2026 | $330 | Not Available | 30 |
| Sep 18, 2026 | $369 | Not Available | 30 |
| Sep 19, 2026 | $369 | Not Available | 30 |
| Sep 20, 2026 | $182 | Not Available | 30 |
| Sep 21, 2026 | $121 | Not Available | 30 |
| Sep 22, 2026 | $174 | Not Available | 30 |
| Sep 23, 2026 | $165 | Not Available | 30 |
| Sep 24, 2026 | $172 | Not Available | 30 |
| Sep 25, 2026 | $191 | Not Available | 30 |
| Sep 26, 2026 | $188 | Not Available | 30 |
| Sep 27, 2026 | $129 | Not Available | 30 |
| Sep 28, 2026 | $170 | Not Available | 30 |
| Sep 29, 2026 | $177 | Not Available | 30 |
| Sep 30, 2026 | $176 | Not Available | 30 |
| Oct 1, 2026 | $212 | Not Available | 30 |
| Oct 2, 2026 | $323 | Not Available | 30 |
| Oct 3, 2026 | $323 | Not Available | 30 |
| Oct 4, 2026 | $142 | Not Available | 30 |
| Oct 5, 2026 | $148 | Not Available | 30 |
| Oct 6, 2026 | $166 | Not Available | 30 |
| Oct 7, 2026 | $169 | Not Available | 30 |
| Oct 8, 2026 | $186 | Not Available | 30 |
| Oct 9, 2026 | $210 | Not Available | 30 |
| Oct 10, 2026 | $214 | Not Available | 30 |
| Oct 11, 2026 | $145 | Not Available | 30 |
| Oct 12, 2026 | $188 | Not Available | 30 |
| Oct 13, 2026 | $193 | Not Available | 30 |
| Oct 14, 2026 | $193 | Not Available | 30 |
New · 1 review
Average rating will appear after 3 reviews
Awesome response time
Where you'll be
Columbia, South Carolina, 29223, US
Immerse yourself in the blend of natural beauty and suburban convenience that defines this refined pocket of Columbia. Stock up on gourmet essentials nearby at Publix Super Market at Rice Creek Village or discover an array of upscale retail and dining close to home at the Village at Sandhill. For an afternoon of outdoor adventure, take a short drive to Sesquicentennial State Park, where scenic wooded trails and quiet lakefront
Immerse yourself in the blend of natural beauty and suburban convenience that defines this refined pocket of Columbia. Stock up on gourmet essentials nearby at Publix Super Market at Rice Creek Village or discover an array of upscale retail and dining close to home at the Village at Sandhill. For an afternoon of outdoor adventure, take a short drive to Sesquicentennial State Park, where scenic wooded trails and quiet lakefront
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
